Description
Argument
Products Description
Important Attributes
| Item | Details | Item | Details |
|---|---|---|---|
| Usage | Warehouse | Material | Steel, Steel |
| Max Wind Resistance (mph) | 0-40 mph (0-64.37 km/h) | Max Roof Load (lb/sq ft) | 20+ lb per square foot |
| Application Scene | Warehouse, Factory | Warranty Service | 1 year |
| After-sales Service | Online technical support, on-site installation | Product Type | Warehouse |
| Engineering Solution Capability | Plane design, 3D modeling design | Design Style | Modern |
| Place of Origin | Shandong, China | Brand | xbcsteelstructure |
| Model | Steel structure warehouse |

Tags:
Technical parameter

Steel structure shopping mall

Tanzania steel workshop

Warehouse

Tanzania steel workshop-2
